1994 International League
The 1994 season was the International League's 110th, and 10 teams competed in the league that year. The Richmond Braves won the 1994 International League championship.
Level: AAA
Season Began: Thursday, April 7, 1994
Season Ended: Saturday, September 3, 1994
1994 International League Standings
1994 International League League Leaders
Charlotte Knights (77-65) - Roster | Statistics - Cleveland Indians affiliate
Columbus Clippers (74-68) - Roster | Statistics - New York Yankees affiliate
Norfolk Tides (67-75) - Roster | Statistics - New York Mets affiliate
Ottawa Lynx (70-72) - Roster | Statistics - Montreal Expos affiliate
Pawtucket Red Sox (78-64) - Roster | Statistics - Boston Red Sox affiliate
Richmond Braves (80-61) - Roster | Statistics - Atlanta Braves affiliate
Rochester Red Wings (67-74) - Roster | Statistics - Baltimore Orioles affiliate
Scranton/Wilkes-Barre Red Barons (62-80) - Roster | Statistics - Philadelphia Phillies affiliate
Syracuse Chiefs (71-71) - Roster | Statistics - Toronto Blue Jays affiliate
Toledo Mud Hens (63-79) - Roster | Statistics - Detroit Tigers affiliate
Charlotte Knights |
Columbus Clippers |
Norfolk Tides |
Ottawa Lynx |
Pawtucket Red Sox |
Richmond Braves |
Rochester Red Wings |
Scranton/Wilkes-Barre Red Barons |
Syracuse Chiefs |
Toledo Mud Hens |
Marker indicates city location, not venue address.